Watchtower
Council report pack · FOI / briefing attachment
Hampshire
County council · E10000014
Pack compiled from the committed snapshot dates below. Print this page to stamp the time on this line for the PDF.
- Council snapshot 13 Sept 2026 · generated 13 Sept 2026
- Parliament snapshot 13 Sept 2026 (MP bridge only)
- Geography: England upper-tier and unitary authorities plus London boroughs (ONS CTYUA, December 2025). Lower-tier shire districts are not primary rows.
Outstanding borrowing
£178.9m
£178,920,000 · as of 30 Jun 2026
Debt per resident
£123
Using population of 1,451,703
Population
1,451,703
ONS mid-year · 30 Jun 2025
Recorded crime rate
56.8 per 1,000
82,386 offences · Year ending March 2026
Control
Conservative
CON min
GE 2024 overlapping seats
15
Plurality: Conservative
Identity
Hampshire is a county council in the England CTYUA / unitary / London borough snapshot. ONS code E10000014. Shire districts are not primary rows.
Outstanding borrowing
Hampshire reported £178,920,000 of outstanding borrowing as at 30 Jun 2026 (Q1 2026–27 (as at 30 June 2026)). That is total outstanding borrowing (all sources, including loans from other local authorities). About £123 per resident.
This is a stock: how much external borrowing the council still owed lenders on the MHCLG live-table date — not the year’s budget deficit or an in-year overspend.
Figures converted from £ thousand as published. This is a stock of outstanding borrowing, not the annual deficit.
Population
1,451,703 usual residents (Mid-2025 (2023 local authority boundaries)), as of 30 Jun 2025.
Recorded crime
82,386 police-recorded offences excluding fraud, a rate of 56.8 per 1,000.
Police force / area: Hampshire.
Police-recorded offences excluding fraud, published by ONS / Home Office for Community Safety Partnership (CSP) areas, shown as a rate per 1,000 residents where published.
Who runs the council
CON min on a council of 78 seats.
- Labour 1
- Conservative 27
- Liberal Democrats 26
- Green 1
- Reform UK 20
- Other 3
CON min; 78 seats (Lab 1, Con 27, LD 26, Green 1, Reform 20, other 3)
GE 2024 overlap and MP bridge
Conservative won 10 of 15 overlapping constituency/constituencies Parliamentary constituencies do not match council boundaries exactly.
| Constituency | Sitting MP | Party | Join |
|---|---|---|---|
| AldershotE14001063 | Alex Baker | Labour | Matched on constituency name |
| BasingstokeE14001078 | Luke Murphy | Labour | Matched on constituency name |
| East HampshireE14001214 | Damian Hinds | Conservative | Matched on constituency name |
| EastleighE14001220 | Liz Jarvis | Liberal Democrat | Matched on constituency name |
| Fareham and WaterloovilleE14001233 | Suella Braverman | Reform UK | Matched on constituency name |
| Farnham and BordonE14001234 | Gregory Stafford | Conservative | Matched on constituency name |
| GosportE14001252 | Dame Caroline Dinenage | Conservative | Matched on constituency name |
| Hamble ValleyE14001263 | Paul Holmes | Conservative | Matched on constituency name |
| HavantE14001275 | Alan Mak | Conservative | Matched on constituency name |
| New Forest EastE14001373 | Sir Julian Lewis | Conservative | Matched on constituency name |
| New Forest WestE14001374 | Sir Desmond Swayne | Conservative | Matched on constituency name |
| North East HampshireE14001392 | Alex Brewer | Liberal Democrat | Matched on constituency name |
| North West HampshireE14001403 | Kit Malthouse | Conservative | Matched on constituency name |
| Romsey and Southampton NorthE14001449 | Caroline Nokes | Conservative | Matched on constituency name |
| WinchesterE14001587 | Dr Danny Chambers | Liberal Democrat | Matched on constituency name |
Joined on constituency name against the committed Members snapshot. ONS PCON codes are shown; the Members API has no ONS codes, so a code-level join is not available. Name-only joins are labelled. Full MP packs: Alex Baker, Luke Murphy, Damian Hinds, Liz Jarvis, Suella Braverman, Gregory Stafford.
Sources and as-of dates
Full URLs are printed so this page can be saved as a PDF and attached without losing the originals. Dates are the as-of on the committed snapshot, not the moment a publisher last edited a page.
| Topic | Source | URL | As of |
|---|---|---|---|
| Borrowing | MHCLG — Borrowing and investment live table, Q1 2026 to 2027Q1 2026–27 (as at 30 June 2026) | https://www.gov.uk/government/statistical-data-sets/live-tables-on-local-government-finance | 30 Jun 2026 |
| Population | ONS — Estimates of the population for England and Wales, mid-2025Mid-2025 (2023 local authority boundaries) | https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/estimatesofthepopulationforenglandandwales | 30 Jun 2025 |
| Crime | ONS / Home Office — Crime in England and Wales: Police Force Area data tables (Tables C2 and C4)Year ending March 2026 | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables | 31 Mar 2026 |
| Control / composition | Open Council Data UK — GB council compositions 2016–20262026 composition snapshot (shortly after the May local elections / by-elections) | https://www.opencouncildata.co.uk/history.php | 1 May 2026 |
| Local election / composition note | Open Council Data UK council compositions and councillor file, 2026 | https://www.opencouncildata.co.uk/productsAndDownloads.php | 1 May 2026 |
| GE 2024 overlap | House of Commons Library — General election 2024 results (CBP-10009) | https://commonslibrary.parliament.uk/research-briefings/cbp-10009/ | 4 Jul 2024 |
| Sitting MPs (bridge) | UK Parliament Members API (committed snapshot) | https://members-api.parliament.uk/ | 13 Sept 2026 |
Methodology pointers (local Watchtower pages): Council sources and definitions · Parliament methodology · How money registers work. Read those before treating a figure as complete.