1 Jul 2026 · current Parliament
Taxation (Energy and Vehicles) Bill Committee: New Clause 4
Official record: votes.parliament.uk
Aye
173
No
282
Division number
47
How current MPs voted
- Labour 360
- Conservative 118
- Liberal Democrat 71
- Labour (Co-op) 43
- Independent 11
- Reform UK 8
- Scottish National Party 8
- Sinn Féin 7
- Democratic Unionist Party 5
- Green Party 5
- Plaid Cymru 4
- Social Democratic & Labour Party 2
- Your Party 2
- Alliance 1
- Party unavailable 1
- Restore Britain 1
- Speaker 1
- Traditional Unionist Voice 1
- Ulster Unionist Party 1
| Member | Party | Vote |
|---|---|---|
Abtisam Mohamed Sheffield Central | Labour | No |
Adam Dance Yeovil | Liberal Democrat | Aye |
Adam Jogee Newcastle-under-Lyme | Labour | No |
Adam Thompson Erewash | Labour | No |
Adrian Ramsay Waveney Valley | Green Party | No vote recorded |
Afzal Khan Manchester Rusholme | Labour | No |
Al Carns Birmingham Selly Oak | Labour | No |
Alan Gemmell Central Ayrshire | Labour | No vote recorded |
Alan Mak Havant | Conservative | Aye |
Alan Strickland Newton Aycliffe and Spennymoor | Labour | No |
Alberto Costa South Leicestershire | Conservative | No vote recorded |
Alex Baker Aldershot | Labour | No |
Alex Ballinger Halesowen | Labour | No |
Alex Brewer North East Hampshire | Liberal Democrat | Aye |
Alex Burghart Brentwood and Ongar | Conservative | Aye |
Alex Davies-Jones Pontypridd | Labour | No |
Alex Easton North Down | Independent | No vote recorded |
Alex Mayer Dunstable and Leighton Buzzard | Labour | No |
Alex McIntyre Gloucester | Labour | No |
Alex Norris Nottingham North and Kimberley | Labour (Co-op) | No vote recorded |
Alex Sobel Leeds Central and Headingley | Labour (Co-op) | No |
Alice Macdonald Norwich North | Labour (Co-op) | No |
Alicia Kearns Rutland and Stamford | Conservative | Teller (Aye) |
Alison Bennett Mid Sussex | Liberal Democrat | Aye |
Alison Griffiths Bognor Regis and Littlehampton | Conservative | Aye |
Alison Hume Scarborough and Whitby | Labour | No vote recorded |
Alison McGovern Birkenhead | Labour | No vote recorded |
Alison Taylor Paisley and Renfrewshire North | Labour | No vote recorded |
Alistair Strathern Hitchin | Labour | No |
Amanda Hack North West Leicestershire | Labour | No |
Amanda Martin Portsmouth North | Labour | No |
Andrew Bowie West Aberdeenshire and Kincardine | Conservative | Aye |
Andrew Cooper Mid Cheshire | Labour | No |
Andrew George St Ives | Liberal Democrat | Aye |
Andrew Griffith Arundel and South Downs | Conservative | Aye |
Andrew Lewin Welwyn Hatfield | Labour | No |
Andrew Pakes Peterborough | Labour (Co-op) | No |
Andrew Ranger Wrexham | Labour | No |
Andrew Rosindell Romford | Reform UK | Aye |
Andrew Western Stretford and Urmston | Labour | No vote recorded |
Andy Burnham Makerfield | Labour (Co-op) | No vote recorded |
Andy MacNae Rossendale and Darwen | Labour | No |
Andy McDonald Middlesbrough and Thornaby East | Labour | No |
Andy Slaughter Hammersmith and Chiswick | Labour | No |
Angela Rayner Ashton-under-Lyne | Labour | No |
Ann Davies Caerfyrddin | Plaid Cymru | Aye |
Anna Dixon Shipley | Labour | No |
Anna Gelderd South East Cornwall | Labour | No |
Anna McMorrin Cardiff North | Labour | No |
Anna Sabine Frome and East Somerset | Liberal Democrat | No vote recorded |
Anna Turley Redcar | Labour (Co-op) | No |
Anneliese Dodds Oxford East | Labour (Co-op) | No |
Anneliese Midgley Knowsley | Labour | No |
Antonia Bance Tipton and Wednesbury | Labour | No |
Aphra Brandreth Chester South and Eddisbury | Conservative | No vote recorded |
Apsana Begum Poplar and Limehouse | Labour | No |
Ashley Dalton West Lancashire | Labour | No |
Ayoub Khan Birmingham Perry Barr | Independent | No vote recorded |
Baggy Shanker Derby South | Labour (Co-op) | No |
Bambos Charalambous Southgate and Wood Green | Labour | No vote recorded |
Barry Gardiner Brent West | Labour | No |
Becky Gittins Clwyd East | Labour | No |
Bell Ribeiro-Addy Clapham and Brixton Hill | Labour | No |
Ben Coleman Chelsea and Fulham | Labour | No |
Ben Goldsborough South Norfolk | Labour | No |
Ben Lake Ceredigion Preseli | Plaid Cymru | Aye |
Ben Maguire North Cornwall | Liberal Democrat | Aye |
Ben Obese-Jecty Huntingdon | Conservative | Aye |
Bill Esterson Sefton Central | Labour | No vote recorded |
Blair McDougall East Renfrewshire | Labour | No vote recorded |
Blake Stephenson Mid Bedfordshire | Conservative | Aye |
Bob Blackman Harrow East | Conservative | No vote recorded |
Bobby Dean Carshalton and Wallington | Liberal Democrat | Aye |
Bradley Thomas Bromsgrove | Conservative | Aye |
Brendan O'Hara Argyll, Bute and South Lochaber | Scottish National Party | Aye |
Brian Leishman Alloa and Grangemouth | Labour | No vote recorded |
Brian Mathew Melksham and Devizes | Liberal Democrat | Aye |
Bridget Phillipson Houghton and Sunderland South | Labour | No vote recorded |
Callum Anderson Buckingham and Bletchley | Labour | No |
Calum Miller Bicester and Woodstock | Liberal Democrat | Aye |
Cameron Thomas Tewkesbury | Independent | Aye |
Carla Denyer Bristol Central | Green Party | No vote recorded |
Carla Lockhart Upper Bann | Democratic Unionist Party | No vote recorded |
Caroline Nokes Romsey and Southampton North | Conservative | No vote recorded |
Caroline Voaden South Devon | Liberal Democrat | No vote recorded |
Carolyn Harris Neath and Swansea East | Labour | No |
Cat Eccles Stourbridge | Labour | No |
Cat Smith Lancaster and Wyre | Labour | No |
Catherine Atkinson Derby North | Labour | No vote recorded |
Catherine Fookes Monmouthshire | Labour | No vote recorded |
Catherine McKinnell Newcastle upon Tyne North | Labour | No |
Catherine West Hornsey and Friern Barnet | Labour | No |
Charlie Dewhirst Bridlington and The Wolds | Conservative | No vote recorded |
Charlie Maynard Witney | Liberal Democrat | No vote recorded |
Charlotte Cane Ely and East Cambridgeshire | Liberal Democrat | Aye |
Charlotte Nichols Warrington North | Labour | No |
Chris Bloore Redditch | Labour | No |
Chris Bryant Rhondda and Ogmore | Labour | No |
Chris Coghlan Dorking and Horley | Liberal Democrat | Aye |
Chris Curtis Milton Keynes North | Labour | No |
Chris Elmore Bridgend | Labour | No vote recorded |
Chris Evans Caerphilly | Labour (Co-op) | No |
Chris Hazzard South Down | Sinn Féin | No vote recorded |
Chris Hinchliff North East Hertfordshire | Labour | No |
Chris Kane Stirling and Strathallan | Labour | No vote recorded |
Chris Law Dundee Central | Scottish National Party | No vote recorded |
Chris McDonald Stockton North | Labour | No vote recorded |
Chris Murray Edinburgh East and Musselburgh | Labour | No vote recorded |
Chris Philp Croydon South | Conservative | Aye |
Chris Vince Harlow | Labour (Co-op) | No |
Chris Ward Brighton Kemptown and Peacehaven | Labour | No |
Chris Webb Blackpool South | Labour | No |
Christian Wakeford Bury South | Labour | No |
Christine Jardine Edinburgh West | Liberal Democrat | Aye |
Claire Coutinho East Surrey | Conservative | Aye |
Claire Hanna Belfast South and Mid Down | Social Democratic & Labour Party | No vote recorded |
Claire Hazelgrove Filton and Bradley Stoke | Labour | No |
Claire Hughes Bangor Aberconwy | Labour | No |
Claire Young Thornbury and Yate | Liberal Democrat | No vote recorded |
Clive Efford Eltham and Chislehurst | Labour | No vote recorded |
Clive Jones Wokingham | Liberal Democrat | Aye |
Clive Lewis Norwich South | Labour | No |
Colum Eastwood Foyle | Social Democratic & Labour Party | No vote recorded |
Connor Naismith Crewe and Nantwich | Labour | No |
Dáire Hughes Newry and Armagh | Sinn Féin | No vote recorded |
Daisy Cooper St Albans | Liberal Democrat | Aye |
Dame Angela Eagle Wallasey | Labour | No |
Dame Caroline Dinenage Gosport | Conservative | Aye |
Dame Chi Onwurah Newcastle upon Tyne Central and West | Labour | No |
Dame Diana Johnson Kingston upon Hull North and Cottingham | Labour | No vote recorded |
Dame Harriett Baldwin West Worcestershire | Conservative | Aye |
Dame Karen Bradley Staffordshire Moorlands | Conservative | Aye |
Dame Meg Hillier Hackney South and Shoreditch | Labour (Co-op) | No vote recorded |
Dame Nia Griffith Llanelli | Labour | No |
Dame Siobhain McDonagh Mitcham and Morden | Labour | No |
Damian Hinds East Hampshire | Conservative | No vote recorded |
Damien Egan Bristol North East | Labour | No |
Dan Aldridge Weston-super-Mare | Labour | No vote recorded |
Dan Carden Liverpool Walton | Labour | No |
Dan Jarvis Barnsley North | Labour | No vote recorded |
Dan Norris North East Somerset and Hanham | Independent | No vote recorded |
Dan Tomlinson Chipping Barnet | Labour | No |
Daniel Francis Bexleyheath and Crayford | Labour | No |
Daniel Zeichner Cambridge | Labour | No |
Danny Beales Uxbridge and South Ruislip | Labour | No |
Danny Kruger East Wiltshire | Reform UK | No vote recorded |
Darren Jones Bristol North West | Labour | No vote recorded |
Darren Paffey Southampton Itchen | Labour | No |
Dave Doogan Angus and Perthshire Glens | Scottish National Party | No vote recorded |
Dave Robertson Lichfield | Labour | No |
David Baines St Helens North | Labour | No vote recorded |
David Burton-Sampson Southend West and Leigh | Labour | No |
David Chadwick Brecon, Radnor and Cwm Tawe | Liberal Democrat | No vote recorded |
David Davis Goole and Pocklington | Conservative | Aye |
David Mundell Dumfriesshire, Clydesdale and Tweeddale | Conservative | Aye |
David Pinto-Duschinsky Hendon | Labour | No |
David Reed Exmouth and Exeter East | Conservative | Teller (Aye) |
David Simmonds Ruislip, Northwood and Pinner | Conservative | Aye |
David Smith North Northumberland | Labour | No vote recorded |
David Taylor Hemel Hempstead | Labour | No |
David Williams Stoke-on-Trent North | Labour | No |
Dawn Butler Brent East | Labour | No |
Debbie Abrahams Oldham East and Saddleworth | Labour | No |
Deirdre Costigan Ealing Southall | Labour | No |
Derek Twigg Widnes and Halewood | Labour | No |
Douglas Lumsden Aberdeen South | Conservative | Aye |
Douglas McAllister West Dunbartonshire | Labour | No vote recorded |
Dr Al Pinkerton Surrey Heath | Liberal Democrat | Aye |
Dr Allison Gardner Stoke-on-Trent South | Labour | No |
Dr Andrew Murrison South West Wiltshire | Conservative | Aye |
Dr Beccy Cooper Worthing West | Labour | No |
Dr Ben Spencer Runnymede and Weybridge | Conservative | Aye |
Dr Caroline Johnson Sleaford and North Hykeham | Conservative | Aye |
Dr Danny Chambers Winchester | Liberal Democrat | Aye |
Dr Ellie Chowns North Herefordshire | Green Party | No vote recorded |
Dr Jeevun Sandher Loughborough | Labour | No |
Dr Kieran Mullan Bexhill and Battle | Conservative | Aye |
Dr Lauren Sullivan Gravesham | Labour | No |
Dr Luke Evans Hinckley and Bosworth | Conservative | Aye |
Dr Marie Tidball Penistone and Stocksbridge | Labour | No |
Dr Neil Hudson Epping Forest | Conservative | Aye |
Dr Neil Shastri-Hurst Solihull West and Shirley | Conservative | Aye |
Dr Peter Prinsley Bury St Edmunds and Stowmarket | Labour | No |
Dr Rosena Allin-Khan Tooting | Labour | No vote recorded |
Dr Roz Savage South Cotswolds | Liberal Democrat | Aye |
Dr Rupa Huq Ealing Central and Acton | Labour | No |
Dr Sam Rushworth Bishop Auckland | Labour | No |
Dr Scott Arthur Edinburgh South West | Labour | No vote recorded |
Dr Simon Opher Stroud | Labour | No |
Dr Zubir Ahmed Glasgow South West | Labour | No vote recorded |
Ed Davey Kingston and Surbiton | Liberal Democrat | No vote recorded |
Ed Miliband Doncaster North | Labour | No vote recorded |
Edward Argar Melton and Syston | Conservative | Aye |
Edward Morello West Dorset | Liberal Democrat | Aye |
Elaine Stewart Ayr, Carrick and Cumnock | Labour | No vote recorded |
Ellie Reeves Lewisham West and East Dulwich | Labour | No vote recorded |
Emily Darlington Milton Keynes Central | Labour | No |
Emily Thornberry Islington South and Finsbury | Labour | No |
Emma Foody Cramlington and Killingworth | Labour (Co-op) | No |
Emma Hardy Kingston upon Hull West and Haltemprice | Labour | No vote recorded |
Emma Lewell South Shields | Labour | No |
Emma Reynolds Wycombe | Labour | No vote recorded |
Esther McVey Tatton | Conservative | Aye |
Euan Stainbank Falkirk | Labour | No vote recorded |
Fabian Hamilton Leeds North East | Labour | No vote recorded |
Feryal Clark Enfield North | Labour | No vote recorded |
Fleur Anderson Putney | Labour | No |
Florence Eshalomi Vauxhall and Camberwell Green | Labour (Co-op) | No |
Frank McNally Coatbridge and Bellshill | Labour | No vote recorded |
Fred Thomas Plymouth Moor View | Labour | No vote recorded |
Freddie van Mierlo Henley and Thame | Liberal Democrat | Aye |
Gareth Bacon Orpington | Conservative | Aye |
Gareth Davies Grantham and Bourne | Conservative | Aye |
Gareth Snell Stoke-on-Trent Central | Labour (Co-op) | No |
Gareth Thomas Harrow West | Labour (Co-op) | No |
Gavin Robinson Belfast East | Democratic Unionist Party | No vote recorded |
Gen Kitchen Wellingborough and Rushden | Labour | No |
George Freeman Mid Norfolk | Conservative | Aye |
Georgia Gould Queen's Park and Maida Vale | Labour | No vote recorded |
Gerald Jones Merthyr Tydfil and Aberdare | Labour | No |
Gideon Amos Taunton and Wellington | Liberal Democrat | Aye |
Gill Furniss Sheffield Brightside and Hillsborough | Labour | No vote recorded |
Gill German Clwyd North | Labour | No |
Gordon McKee Glasgow South | Labour | No vote recorded |
Graeme Downie Dunfermline and Dollar | Labour | No vote recorded |
Graham Leadbitter Moray West, Nairn and Strathspey | Scottish National Party | No vote recorded |
Graham Stringer Blackley and Middleton South | Labour | No vote recorded |
Graham Stuart Beverley and Holderness | Conservative | No vote recorded |
Grahame Morris Easington | Labour | No |
Greg Smith Mid Buckinghamshire | Conservative | Aye |
Gregor Poynton Livingston | Labour | Teller (No) |
Gregory Stafford Farnham and Bordon | Conservative | Aye |
Gurinder Singh Josan Smethwick | Labour | No |
Hannah Spencer Gorton and Denton | Green Party | No vote recorded |
Harpreet Uppal Huddersfield | Labour | No |
Harriet Cross Gordon and Buchan | Conservative | Aye |
Heidi Alexander Swindon South | Labour | No vote recorded |
Helen Grant Maidstone and Malling | Conservative | Aye |
Helen Hayes Dulwich and West Norwood | Labour | No |
Helen Maguire Epsom and Ewell | Liberal Democrat | Aye |
Helen Morgan North Shropshire | Liberal Democrat | Aye |
Helen Whately Faversham and Mid Kent | Conservative | Aye |
Helena Dollimore Hastings and Rye | Labour (Co-op) | No |
Henry Tufnell Mid and South Pembrokeshire | Labour | No |
Hilary Benn Leeds South | Labour | No vote recorded |
Ian Byrne Liverpool West Derby | Labour | No vote recorded |
Ian Lavery Blyth and Ashington | Labour | No vote recorded |
Ian Murray Edinburgh South | Labour | No vote recorded |
Ian Roome North Devon | Liberal Democrat | Aye |
Ian Sollom St Neots and Mid Cambridgeshire | Liberal Democrat | Aye |
Imogen Walker Hamilton and Clyde Valley | Labour | No vote recorded |
Imran Hussain Bradford East | Labour | No |
Iqbal Mohamed Dewsbury and Batley | Independent | No vote recorded |
Irene Campbell North Ayrshire and Arran | Labour | No |
Jack Abbott Ipswich | Labour (Co-op) | No |
Jack Rankin Windsor | Conservative | Aye |
Jacob Collier Burton and Uttoxeter | Labour | No |
Jade Botterill Ossett and Denby Dale | Labour | No |
Jake Richards Rother Valley | Labour | No vote recorded |
James Asser West Ham and Beckton | Labour | No |
James Cartlidge South Suffolk | Conservative | Aye |
James MacCleary Lewes | Liberal Democrat | Aye |
James McMurdock South Basildon and East Thurrock | Independent | Aye |
James Murray Ealing North | Labour (Co-op) | No |
James Naish Rushcliffe | Labour | No |
James Wild North West Norfolk | Conservative | Aye |
Jamie Stone Caithness, Sutherland and Easter Ross | Liberal Democrat | No vote recorded |
Janet Daby Lewisham East | Labour | No |
Jas Athwal Ilford South | Labour | No |
Jayne Kirkham Truro and Falmouth | Labour (Co-op) | No |
Jeff Smith Manchester Withington | Labour | No |
Jen Craft Thurrock | Labour | No |
Jenny Riddell-Carpenter Suffolk Coastal | Labour | No |
Jeremy Corbyn Islington North | Your Party | No vote recorded |
Jerome Mayhew Broadland and Fakenham | Conservative | Aye |
Jess Asato Lowestoft | Labour | No |
Jess Brown-Fuller Chichester | Liberal Democrat | Aye |
Jess Phillips Birmingham Yardley | Labour | No |
Jesse Norman Hereford and South Herefordshire | Conservative | Aye |
Jessica Morden Newport East | Labour | No |
Jessica Toale Bournemouth West | Labour | No |
Jim Allister North Antrim | Traditional Unionist Voice | Aye |
Jim Dickson Dartford | Labour | No vote recorded |
Jim McMahon Oldham West, Chadderton and Royton | Labour (Co-op) | No |
Jim Shannon Strangford | Democratic Unionist Party | Aye |
Jo Platt Leigh and Atherton | Labour (Co-op) | No |
Jo Stevens Cardiff East | Labour | No |
Jo White Bassetlaw | Labour | No |
Joani Reid East Kilbride and Strathaven | Labour | No vote recorded |
Jodie Gosling Nuneaton | Labour | No |
Joe Morris Hexham | Labour | No |
Joe Powell Kensington and Bayswater | Labour | No |
Joe Robertson Isle of Wight East | Conservative | Aye |
Johanna Baxter Paisley and Renfrewshire South | Labour | No vote recorded |
John Cooper Dumfries and Galloway | Conservative | Aye |
John Finucane Belfast North | Sinn Féin | No vote recorded |
John Glen Salisbury | Conservative | Aye |
John Grady Glasgow East | Labour | No vote recorded |
John Healey Rawmarsh and Conisbrough | Labour | No |
John Lamont Berwickshire, Roxburgh and Selkirk | Conservative | No vote recorded |
John McDonnell Hayes and Harlington | Labour | No |
John Milne Horsham | Liberal Democrat | Aye |
John Slinger Rugby | Labour | No |
John Whitby Derbyshire Dales | Labour | No |
Jon Pearce High Peak | Labour | No vote recorded |
Jon Trickett Normanton and Hemsworth | Labour | No |
Jonathan Davies Mid Derbyshire | Labour | No |
Jonathan Hinder Pendle and Clitheroe | Labour | No |
Jonathan Reynolds Stalybridge and Hyde | Labour (Co-op) | No vote recorded |
Josh Babarinde Eastbourne | Liberal Democrat | Aye |
Josh Dean Hertford and Stortford | Labour | No |
Josh Fenton-Glynn Calder Valley | Labour | No |
Josh MacAlister Whitehaven and Workington | Labour | No vote recorded |
Josh Newbury Cannock Chase | Labour | No |
Joy Morrissey Beaconsfield | Conservative | Aye |
Judith Cummins Bradford South | Labour | No vote recorded |
Julia Buckley Shrewsbury | Labour | No |
Julia Lopez Hornchurch and Upminster | Conservative | Aye |
Juliet Campbell Broxtowe | Labour | No |
Justin Madders Ellesmere Port and Bromborough | Labour | No |
Kanishka Narayan Vale of Glamorgan | Labour | No |
Karin Smyth Bristol South | Labour | No |
Karl Turner Kingston upon Hull East | Independent | No vote recorded |
Kate Dearden Halifax | Labour (Co-op) | No |
Kate Osamor Edmonton and Winchmore Hill | Labour (Co-op) | No |
Kate Osborne Jarrow and Gateshead East | Labour | No |
Katie Lam Weald of Kent | Conservative | Aye |
Katie White Leeds North West | Labour | No |
Katrina Murray Cumbernauld and Kirkintilloch | Labour | No vote recorded |
Keir Mather Selby | Labour | No |
Kenneth Stevenson Airdrie and Shotts | Labour | No vote recorded |
Kerry McCarthy Bristol East | Labour | No |
Kevin Bonavia Stevenage | Labour | No |
Kevin Hollinrake Thirsk and Malton | Conservative | Aye |
Kevin McKenna Sittingbourne and Sheppey | Labour | No |
Kim Johnson Liverpool Riverside | Labour | No |
Kim Leadbeater Spen Valley | Labour | No |
Kirith Entwistle Bolton North East | Labour | No |
Kirsteen Sullivan Bathgate and Linlithgow | Labour (Co-op) | No vote recorded |
Kirsty Blackman Aberdeen North | Scottish National Party | Aye |
Kirsty McNeill Midlothian | Labour (Co-op) | No vote recorded |
Kit Malthouse North West Hampshire | Conservative | Aye |
Lara Bird Arbroath and Broughty Ferry | Scottish National Party | Aye |
Laura Kyrke-Smith Aylesbury | Labour | No vote recorded |
Laura Trott Sevenoaks | Conservative | Aye |
Lauren Edwards Rochester and Strood | Labour | No |
Laurence Turner Birmingham Northfield | Labour | No |
Layla Moran Oxford West and Abingdon | Liberal Democrat | No vote recorded |
Lee Anderson Ashfield | Reform UK | Aye |
Lee Barron Corby and East Northamptonshire | Labour | No |
Lee Pitcher Doncaster East and the Isle of Axholme | Labour | No vote recorded |
Leigh Ingham Stafford | Labour | No |
Lewis Atkinson Sunderland Central | Labour | No |
Lewis Cocking Broxbourne | Conservative | No vote recorded |
Liam Byrne Birmingham Hodge Hill and Solihull North | Labour | No |
Liam Conlon Beckenham and Penge | Labour | No vote recorded |
Lilian Greenwood Nottingham South | Labour | Teller (No) |
Lillian Jones Kilmarnock and Loudoun | Labour | No vote recorded |
Lincoln Jopp Spelthorne | Conservative | Aye |
Linsey Farnsworth Amber Valley | Labour | No |
Lisa Nandy Wigan | Labour | No vote recorded |
Lisa Smart Hazel Grove | Liberal Democrat | Aye |
Liz Jarvis Eastleigh | Liberal Democrat | Aye |
Liz Kendall Leicester West | Labour | No vote recorded |
Liz Saville Roberts Dwyfor Meirionnydd | Plaid Cymru | Aye |
Liz Twist Blaydon and Consett | Labour | No |
Lizzi Collinge Morecambe and Lunesdale | Labour | No vote recorded |
Llinos Medi Ynys Môn | Plaid Cymru | Aye |
Lloyd Hatton South Dorset | Labour | No |
Lola McEvoy Darlington | Labour | No |
Lorraine Beavers Blackpool North and Fleetwood | Labour | No |
Louise Haigh Sheffield Heeley | Labour | No vote recorded |
Louise Sandher-Jones North East Derbyshire | Labour | No |
Lucy Powell Manchester Central | Labour (Co-op) | No vote recorded |
Lucy Rigby Northampton North | Labour | No vote recorded |
Luke Akehurst North Durham | Labour | No |
Luke Murphy Basingstoke | Labour | No |
Luke Myer Middlesbrough South and East Cleveland | Labour | No |
Luke Pollard Plymouth Sutton and Devonport | Labour (Co-op) | No vote recorded |
Luke Taylor Sutton and Cheam | Liberal Democrat | Aye |
Manuela Perteghella Stratford-on-Avon | Liberal Democrat | Aye |
Margaret Mullane Dagenham and Rainham | Labour | No |
Maria Eagle Liverpool Garston | Labour | No |
Marie Goldman Chelmsford | Liberal Democrat | Aye |
Mark Ferguson Gateshead Central and Whickham | Labour | No |
Mark Garnier Wyre Forest | Conservative | Aye |
Mark Pritchard The Wrekin | Conservative | Aye |
Mark Sewards Leeds South West and Morley | Labour | No vote recorded |
Markus Campbell-Savours Penrith and Solway | Labour | No |
Marsha De Cordova Battersea | Labour | No |
Martin McCluskey Inverclyde and Renfrewshire West | Labour | No vote recorded |
Martin Rhodes Glasgow North | Labour | No vote recorded |
Martin Vickers Brigg and Immingham | Conservative | Aye |
Martin Wrigley Newton Abbot | Liberal Democrat | Aye |
Mary Creagh Coventry East | Labour | No |
Mary Glindon Newcastle upon Tyne East and Wallsend | Labour | No |
Mary Kelly Foy City of Durham | Labour | No |
Matt Bishop Forest of Dean | Labour | No vote recorded |
Matt Rodda Reading Central | Labour | No |
Matt Turmaine Watford | Labour | No |
Matt Vickers Stockton West | Conservative | Aye |
Matt Western Warwick and Leamington | Labour | No |
Matthew Patrick Wirral West | Labour | No vote recorded |
Matthew Pennycook Greenwich and Woolwich | Labour | No |
Maureen Burke Glasgow North East | Labour | No vote recorded |
Max Wilkinson Cheltenham | Liberal Democrat | Aye |
Maya Ellis Ribble Valley | Labour | No vote recorded |
Melanie Onn Great Grimsby and Cleethorpes | Labour | No |
Melanie Ward Cowdenbeath and Kirkcaldy | Labour | No vote recorded |
| — | No vote recorded | |
Miatta Fahnbulleh Peckham | Labour (Co-op) | No |
Michael Payne Gedling | Labour | No |
Michael Shanks Rutherglen | Labour | No vote recorded |
Michael Wheeler Worsley and Eccles | Labour | No |
Michelle Scrogham Barrow and Furness | Labour | No |
Michelle Welsh Sherwood Forest | Labour | No |
Mike Kane Wythenshawe and Sale East | Labour | No |
Mike Martin Tunbridge Wells | Liberal Democrat | Aye |
Mike Reader Northampton South | Labour | No vote recorded |
Mike Tapp Dover and Deal | Labour | No |
Mike Wood Kingswinford and South Staffordshire | Conservative | Aye |
Mims Davies East Grinstead and Uckfield | Conservative | Aye |
Mohammad Yasin Bedford | Labour | No |
Monica Harding Esher and Walton | Liberal Democrat | Aye |
Mr Adnan Hussain Blackburn | Independent | No vote recorded |
Mr Alex Barros-Curtis Cardiff West | Labour | No |
Mr Alistair Carmichael Orkney and Shetland | Liberal Democrat | Aye |
Mr Andrew Snowden Fylde | Conservative | Aye |
Mr Angus MacDonald Inverness, Skye and West Ross-shire | Liberal Democrat | Aye |
Mr Bayo Alaba Southend East and Rochford | Independent | No |
Mr Calvin Bailey Leyton and Wanstead | Labour | No vote recorded |
Mr Cathal Mallaghan Mid Ulster | Sinn Féin | No vote recorded |
Mr Clive Betts Sheffield South East | Labour | No |
Mr Connor Rand Altrincham and Sale West | Labour | No vote recorded |
Mr David Lammy Tottenham | Labour | No vote recorded |
Mr Douglas Alexander Lothian East | Labour (Co-op) | No vote recorded |
Mr Gagan Mohindra South West Hertfordshire | Conservative | Aye |
Mr Gregory Campbell East Londonderry | Democratic Unionist Party | No vote recorded |
Mr Hamish Falconer Lincoln | Labour | No |
Mr James Frith Bury North | Labour | No vote recorded |
Mr Jonathan Brash Hartlepool | Labour | No |
Mr Joshua Reynolds Maidenhead | Liberal Democrat | Aye |
Mr Lee Dillon Newbury | Liberal Democrat | Aye |
Mr Louie French Old Bexley and Sidcup | Conservative | No vote recorded |
Mr Luke Charters York Outer | Labour | No |
Mr Mark Francois Rayleigh and Wickford | Conservative | Aye |
Mr Paul Foster South Ribble | Labour | No |
Mr Paul Kohler Wimbledon | Liberal Democrat | No vote recorded |
Mr Peter Bedford Mid Leicestershire | Conservative | Aye |
Mr Richard Holden Basildon and Billericay | Conservative | Aye |
| Labour | No | |
Mr Toby Perkins Chesterfield | Labour | No |
Mr Will Forster Woking | Liberal Democrat | Aye |
Mrs Elsie Blundell Heywood and Middleton North | Labour | No |
Mrs Kemi Badenoch North West Essex | Conservative | No vote recorded |
Mrs Sharon Hodgson Washington and Gateshead South | Labour | No vote recorded |
Ms Abena Oppong-Asare Erith and Thamesmead | Labour | No |
Ms Diane Abbott Hackney North and Stoke Newington | Labour | No vote recorded |
Ms Julie Minns Carlisle | Labour | No |
Ms Marie Rimmer St Helens South and Whiston | Labour | No |
Ms Nusrat Ghani Sussex Weald | Conservative | No vote recorded |
Ms Polly Billington East Thanet | Labour | No vote recorded |
Ms Stella Creasy Walthamstow | Labour (Co-op) | No |
Munira Wilson Twickenham | Liberal Democrat | Aye |
Nadia Whittome Nottingham East | Labour | No vote recorded |
Natalie Fleet Bolsover | Labour | No vote recorded |
Natasha Irons Croydon East | Labour | No |
Naushabah Khan Gillingham and Rainham | Labour | No |
Navendu Mishra Stockport | Labour | No |
Naz Shah Bradford West | Labour | No |
Neil Coyle Bermondsey and Old Southwark | Labour | No |
Neil Duncan-Jordan Poole | Labour | No |
Neil O'Brien Harborough, Oadby and Wigston | Conservative | Aye |
Nesil Caliskan Barking | Labour | No |
Nick Smith Blaenau Gwent and Rhymney | Labour | No |
Nick Thomas-Symonds Torfaen | Labour | No vote recorded |
Nick Timothy West Suffolk | Conservative | Aye |
Nigel Farage Clacton | Reform UK | No vote recorded |
Nigel Huddleston Droitwich and Evesham | Conservative | Aye |
Noah Law St Austell and Newquay | Labour | No |
Oliver Ryan Burnley | Labour (Co-op) | No |
Olivia Bailey Reading West and Mid Berkshire | Labour | No |
Olivia Blake Sheffield Hallam | Labour | No |
Olly Glover Didcot and Wantage | Liberal Democrat | No vote recorded |
Órfhlaith Begley West Tyrone | Sinn Féin | No vote recorded |
Pam Cox Colchester | Labour | No |
Pamela Nash Motherwell, Wishaw and Carluke | Labour | No vote recorded |
Pat Cullen Fermanagh and South Tyrone | Sinn Féin | No vote recorded |
Pat McFadden Wolverhampton South East | Labour | No vote recorded |
Patricia Ferguson Glasgow West | Labour | No vote recorded |
Patrick Hurley Southport | Labour | No |
Patrick Spencer Central Suffolk and North Ipswich | Conservative | Aye |
Paul Davies Colne Valley | Labour | No |
Paul Holmes Hamble Valley | Conservative | Aye |
Paul Maskey Belfast West | Sinn Féin | No vote recorded |
Paul Waugh Rochdale | Labour (Co-op) | No |
Paula Barker Liverpool Wavertree | Labour | No |
Paulette Hamilton Birmingham Erdington | Labour | No |
Perran Moon Camborne and Redruth | Labour | No |
Pete Wishart Perth and Kinross-shire | Scottish National Party | Aye |
Peter Dowd Bootle | Labour | No |
